Replace Notion, Airtable, Zapier, Trello, and ChatGPT with one live workspace where you and your agents build together. Free to start β you only pay for AI.
*Routines and Code Execution always run free. You're only billed credits when Onnie AI is reasoning.
All five, in one live workspace. From $20/mo.
no credit card required.
billed monthly.
billed monthly.
Every action shows an estimated credit cost upfront. Set execution caps. No surprises.
| // Action | Fast | Pro |
|---|---|---|
Quick question Simple lookup, summary, or explanation | 1β4cr | 2β8cr |
Chat with tools Conversation with workspace data access | 4β8cr | 6β12cr |
Agent task Multi-step execution with plan approval | 16β40cr | 20β60cr |
Document writing Agent drafts or edits a full document | 25β50cr | 40β80cr |
Deep research Web search, analysis, and structured report | 40β80cr | 60β120cr |
Complex multi-step reasoning Agent orchestration with sub-agents and tool chains | 60β160cr | 100β240cr |
Function Routine (no AI) Deterministic JS execution | 0cr | 0cr |
150 credits/wk, Fast tier only
Both Fast and Pro tiers
Code Execution and Function Routines never consume credits. Only Chain Routines (paid) charge 2 credits per execution. Pay AI credits only when Onnie AI is reasoning.
Every feature, side by side.
| // Feature | Free $0 | Pro $20/mo | Business $100/mo |
|---|---|---|---|
| // Workspace | |||
| Seats | [β] | [β] | [β] |
| Projects | 5 | [β] | [β] |
| Pages | 25 | [β] | [β] |
| Tables | 10 | [β] | [β] |
| Records per table | 10,000 | 500,000 | [β] |
| Storage | 1 GB | 10 GB | 100 GB |
| // Agents & automation | |||
| Onniebots | 3 | 20 | 50 |
| Routines | Agent + Function | + Chain (paid) | + Chain (paid) |
| Connectors | [OK] | [OK] | [OK] |
| // AI | |||
| AI Credits | 150 / week | 4,000 / month | 21,000 / month |
| Onnie Fast | [OK] | [OK] | [OK] |
| Onnie Pro | [FAIL] | [OK] | [OK] |
| // Support | |||
| Priority support | [FAIL] | [FAIL] | [OK] |
Credit top-ups and extra storage are always available, on any plan.
Credits never expire. Subscriptions offer better per-credit rates.
Exceeding your plan's limit? Billed automatically β no action needed.
Credits are the universal unit for platform usage β AI actions, extra storage, and future add-ons all draw from the same balance. Quick questions cost 1β4 credits, agent tasks with tools cost 10β60, and deep research runs cost 40β200, depending on complexity. Function Routines (no AI) and Code Execution always run free; only Chain Routines (paid plans) cost 2 credits per execution.